Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | api_genid | /api/.well-known/genid/{id} | Path does not match |
13 | api_entrypoint | /api/{index}.{_format} | Path does not match |
14 | api_doc | /api/docs.{_format} | Path does not match |
15 | api_graphql_entrypoint | /api/graphql | Path does not match |
16 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
17 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
18 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
19 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.